<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacob Hackamack</title>
	<atom:link href="http://hackamack.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hackamack.com</link>
	<description>Writing about the web, one slashed post at a time</description>
	<lastBuildDate>Mon, 12 Jul 2010 03:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Inspiration</title>
		<link>http://hackamack.com/?p=28</link>
		<comments>http://hackamack.com/?p=28#comments</comments>
		<pubDate>Mon, 12 Jul 2010 03:58:31 +0000</pubDate>
		<dc:creator>jhackamack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hackamack.com/?p=28</guid>
		<description><![CDATA[It seems weird to have to force myself to write blog posts.  I usually have thoughts I want to get out and tell other people about.  I guess Its just sitting down and putting my thoughts to some sort of logical path that you can follow that i keep putting off.  Code that I think [...]]]></description>
			<content:encoded><![CDATA[<p>It seems weird to have to force myself to write blog posts.  I usually have thoughts I want to get out and tell other people about.  I guess Its just sitting down and putting my thoughts to some sort of logical path that you can follow that i keep putting off.  Code that I think about or designs that I come across are drawn on various strips of paper, scraps, my design notebooks, or even on my ipad.  There is no one central place for the designs.  I would love to have something to scan images and tag them with relevant information, but the time it takes to develop that gets thrown into current projects.  I see inspiration from every day designs and think about ways of improving things.  I guess I need to force myself to get the inspiration to write an app that I would really use, something that would scratch my itch, but I always seem to put other work ahead of it.  Thats why I rely on a standard WordPress blog.  A long time ago I had written a content management system for WCU that is still, in my belief, used today by the Motion Picture Program.  I&#8217;ve always wanted to rewrite it, make it better, fix my mistakes, but its not my current priority now that I&#8217;m not at WCU.  Maybe someday&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://hackamack.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics</title>
		<link>http://hackamack.com/?p=25</link>
		<comments>http://hackamack.com/?p=25#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:20:45 +0000</pubDate>
		<dc:creator>jhackamack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hackamack.com/?p=25</guid>
		<description><![CDATA[I have always wondered about logistics.  The moving of things from point A to point B in a certain date has intrigued me mainly from a programming perspective.  Where do you start? What data do you calculate to deliver a package from New York to Rural Oregon overnight?  It&#8217;s something that I&#8217;d be interested in [...]]]></description>
			<content:encoded><![CDATA[<p>I have always wondered about logistics.  The moving of things from point A to point B in a certain date has intrigued me mainly from a programming perspective.  Where do you start? What data do you calculate to deliver a package from New York to Rural Oregon overnight?  It&#8217;s something that I&#8217;d be interested in looking at.  I&#8217;ll add it to my list of things to look at after iOS programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackamack.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APIs</title>
		<link>http://hackamack.com/?p=18</link>
		<comments>http://hackamack.com/?p=18#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:24:58 +0000</pubDate>
		<dc:creator>jhackamack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hackamack.com/?p=18</guid>
		<description><![CDATA[I love websites that have lots of data and provide an API for a way to mine the data.  Recently I&#8217;ve been playing around with iTunes U API for reporting data to build into charts that have data no more than 24 hours old (because of restrictions on the iTunes Content Caching System).  I will [...]]]></description>
			<content:encoded><![CDATA[<p>I love websites that have lots of data and provide an API for a way to mine the data.  Recently I&#8217;ve been playing around with iTunes U API for reporting data to build into charts that have data no more than 24 hours old (because of restrictions on the iTunes Content Caching System).  I will say that it&#8217;s way easier to export data, put it in your database, and run your own custom queries than trying to work off an Excel report, or use somebody else&#8217;s idea of how data should be displayed.  Information at your fingertips, but also information how you want it.</p>
<p><em>edit: changed CDN to Content Cashing system. (</em><a href="http://deimos.apple.com/rsrc/doc//iTunesUAdministrationGuide/  UnderstandingiTunesUReports/chapter_17_section_4.html#//apple_ref/doc/uid/AdminGuide-CH12-SW4" target="_blank"><em>Documentation</em></a><em>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://hackamack.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello (x3)!</title>
		<link>http://hackamack.com/?p=1</link>
		<comments>http://hackamack.com/?p=1#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:05:49 +0000</pubDate>
		<dc:creator>jhackamack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hackamack.com/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to the grand reopening of hackamack.com as a web portal that I might or might not update occasionally.  Here you&#8217;ll find my thoughts on issues that i&#8217;ve come across, things I think are cool, or just random jabbering from somebody who&#8217;s been up all night.  Subscribe at your own risk.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the grand reopening of hackamack.com as a web portal that I might or might not update occasionally.  Here you&#8217;ll find my thoughts on issues that i&#8217;ve come across, things I think are cool, or just random jabbering from somebody who&#8217;s been up all night.  Subscribe at your own risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://hackamack.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
